Filters Reset
Save Search (1)
Save your search to get Alerts
476 Properties
476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 353 Beds 2 Baths 1,260 SqFt$639,000Open Sun 1PM-2:30PM
762 Christopher Rd, Campbell River, BC V9W 5Z9
Listed by Royal LePage Advance Realty
Single Family Home
- 1/42 423 Beds 2 Baths 1,208 SqFt$658,800Open Sun 11AM-12:45PM
570 Grayson Rd, Campbell River, BC V9W 6K4
Listed by Engel & Volkers Vancouver Island North (CR)
Single Family Home
- 1/47 473 Beds 2 Baths 1,600 SqFt$838,000Open Sun 1PM-2:30PM
3651 Vermont Pl, Campbell River, BC V9H 1V3
Listed by Engel & Volkers Vancouver Island North (CR)
Single Family Home
- 3D4 Beds 4 Baths 3,715 SqFt$1,378,000Open 6/22 1PM-3PM
2371 Steelhead Rd, Campbell River, BC V9W 4P4
Listed by Engel & Volkers Vancouver Island North (CR)
Single Family Home
- 1/45 452 Beds 2 Baths 1,201 SqFt$467,900Open Sun 10:30AM-12PM
- 1/44 444 Beds 3 Baths 1,901 SqFt$794,700Open Sat 11:30AM-1PM
- 1/30 302 Beds 2 Baths 1,160 SqFt$489,900Open Sun 2PM-3PM
- 1/46 465 Beds 4 Baths 3,238 SqFt$875,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 1,357 SqFt$699,900Open Sat 12PM-1PM
- 1/57 573 Beds 2 Baths 1,358 SqFt$499,000Open Sat 12PM-1:30PM
- 1/26 263 Beds 3 Baths 1,687 SqFt$550,000Open Sat 1PM-3PM
- 1/63 633 Beds 2 Baths 1,483 SqFt$800,000Open Sat 12PM-2PM
- 1/36 362 Beds 2 Baths 1,324 SqFt$664,900Open Sat 11AM-12:30PM
- 1/27 272 Beds 2 Baths 1,259 SqFt$445,000Open Sun 10:30AM-12PM
- 1/40 403 Beds 3 Baths 1,675 SqFt$549,900Open Sun 11:30AM-1PM
- 1/40 403 Beds 3 Baths 1,675 SqFt$579,000Open Sun 11:30AM-1PM
- 1/16 162 Beds 1 Bath 893 SqFt$299,900Open Sat 1:30PM-2:30PM
- 1/29 293 Beds 3 Baths 1,675 SqFt$569,900Open Sun 11:30AM-1PM
- 1/40 405 Beds 3 Baths 2,281 SqFt$998,000Open Sun 10AM-11AM
- 1/35 353 Beds 3 Baths 1,675 SqFt$629,000Open Sun 11:30AM-1PM
- 3D4 Beds 4 Baths 2,960 SqFt$854,000Open Sat 11AM-1PM
- 3D4 Beds 4 Baths 2,960 SqFt$854,000Open Sat 11AM-1PM
- 1/34 343 Beds 3 Baths 1,744 SqFt$669,900Open Sat 1PM-3PM
- 1/34 343 Beds 3 Baths 1,437 SqFt$629,900Open Sat 1PM-3PM