Filters Reset
Save Search (1)
Save your search to get Alerts
365 Properties
365 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 565 Beds 3 Baths 3,694 SqFt$1,299,000Open Sat 11AM-12:30PM
6349 Eagles Dr, Courtenay, BC V9J 1V4
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/61 613 Beds 3 Baths 2,147 SqFt$989,900Open Sat 11AM-1PM
- 1/49 493 Beds 3 Baths 2,050 SqFt$950,000Open Sat 11AM-12PM
- 1/69 693 Beds 3 Baths 1,945 SqFt$850,000Open Sat 1PM-3PM
- 1/41 412 Beds 1 Bath 782 SqFt$450,000Open Sun 11AM-1PM
- 1/56 563 Beds 2 Baths 2,092 SqFt$2,200,000New
5077 Headquarters Rd, Courtenay, BC V9J 1P1
Listed by Royal LePage-Comox Valley (CV)
Single Family Home
- 1/46 463 Beds 2 Baths 1,785 SqFt$889,000New
1605 Brighton Rd, Comox, BC V9M 3L7
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/77 775 Beds 3 Baths 2,632 SqFt$1,050,000New
- 1/97 974 Beds 2 Baths 3,001 SqFt$2,895,000New
- 1/51 515 Beds 3 Baths 2,561 SqFt$869,000New
- 1/40 404 Beds 2 Baths 1,545 SqFt$749,900New
- 1/53 537 Beds 4 Baths 3,704 SqFt$1,699,000New
2051 Hector Rd, Comox, BC V9M 3Y7
Listed by Engel & Volkers Vancouver Island North
Single Family Home
- 1/41 415 Beds 4 Baths 3,520 SqFt$1,600,000New
6800 Buckley Bay Frontage Rd, Fanny Bay, BC V0R 1W0
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 3D3 Beds 2 Baths 1,390 SqFt$439,500New
- 1/54 543 Beds 3 Baths 3,308 SqFt$2,295,000New
- 1/55 553 Beds 3 Baths 1,837 SqFt$1,179,000New
- 1/34 343 Beds 3 Baths 2,515 SqFt$1,098,000New
- 1/13 132 Beds 1 Bath 1,275 SqFt$775,000New
- 1/41 415 Beds 3 Baths 2,358 SqFt$1,126,000New
- 1/32 325 Beds 3 Baths 2,682 SqFt$1,199,900New
- 1/37 372 Beds 2 Baths 1,331 SqFt$799,900New
- 1/45 453 Beds 2 Baths 1,392 SqFt$569,900New
- 1/80 806 Beds 5 Baths 4,195 SqFt$12,500,000New
2332 Endall Rd, Black Creek, BC V9J 1G7
Listed by RE/MAX Ocean Pacific Realty (Crtny)
Single Family Home
- 1/36 362 Beds 3 Baths 1,429 SqFt$469,900New