Filters Reset
Save Search (1)
Save your search to get Alerts
161 Properties
161 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,097 SqFt$399,900Open 5/18 12PM-3PM
- 1/70 703 Beds 2 Baths 1,458 SqFt$959,900Open Sun 2:30PM-4:30PM
7420 Cottage Way, Lake Cowichan, BC V0R 2G1
Listed by Pemberton Holmes Ltd. (Lk Cow)
Single Family Home
- 1/55 553 Beds 2 Baths 1,270 SqFt$710,000Open Sun 1:30PM-4PM
- 1/37 374 Beds 2 Baths 1,393 SqFt$824,900Open 5/18 2:30PM-4PM
- 1/63 633 Beds 2 Baths 1,452 SqFt$869,900Open Mon 10AM-12PM
- 3D2 Beds 1 Bath 810 SqFt$310,000New
- 1/64 642 Beds 1 Bath 366 SqFt$259,999New
8631 South Shore Rd #5, Lake Cowichan, BC V0R 2G0
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/49 493 Beds 2 Baths 1,614 SqFt$824,900New
- 1/74 7410 Beds 6 Baths 4,828 SqFt$2,795,000New
- 1/45 453 Beds 1 Bath 1,172 SqFt$599,900New
- 1/29 291 Bed 1 Bath 1,256 SqFt$799,000New
- 1/32 322 Beds 1 Bath 866 SqFt$285,000New
- 1/63 633 Beds 2 Baths 2,680 SqFt$1,950,000New
- 1/32 324 Beds 2 Baths 2,221 SqFt$1,099,000New
- 3D3 Beds 3 Baths 2,747 SqFt$1,149,000New
2455 Renfrew Rd, Shawnigan Lake, BC V0R 2W1
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/19 193 Beds 1 Bath 1,144 SqFt$986,900New
- 3D2 Beds 2 Baths 939 SqFt$399,900Active
- 3D2 Beds 2 Baths 1,277 SqFt$469,000Active
- 1/45 452 Beds 1 Bath 850 SqFt$299,900Active
- 1/44 446 Beds 4 Baths 3,024 SqFt$1,850,000Active
- 1/40 404 Beds 3 Baths 2,199 SqFt$749,000Active
- 3D5 Beds 6 Baths 4,108 SqFt$2,125,000Active
- 1/43 431 Bed 1 Bath 495 SqFt$349,900Active
8631 South Shore Rd #6, Lake Cowichan, BC V0R 2G0
Listed by RE/MAX Generation - The Neal Estate Group
Single Family Home
- 1/20 202 Beds 1 Bath 932 SqFt$299,000Active