Filters Reset
Save Search (1)
Save your search to get Alerts
9.2K Properties
9,150 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 466 Beds 4 Baths 3,060 SqFt$1,199,900Active
- 1/47 471 Bed 1 Bath 532 SqFt$408,000Active
- 1/30 302 Beds 1 Bath 1,653 SqFt$659,000Active
- 1/61 613 Beds 1 Bath 700 SqFt$198,000Active
- 1/44 444 Beds 3 Baths 2,604 SqFt$1,099,999Price Dropped by $50K
- 1/66 665 Beds 3 Baths 3,139 SqFt$1,080,000Active
- 1/63 631 Bed 1 Bath 661 SqFt$242,500Active
- 1/20 201 Bed 1 Bath 716 SqFt$265,900Active
- 1/62 623 Beds 2 Baths 2,002 SqFt$886,000Active
- 1/35 352 Beds 1 Bath 769 SqFt$284,900Active
- 1/67 673 Beds 3 Baths 2,700 SqFt$1,150,000Active
6514 Gerke Pl, Nanaimo, BC V9V 1V8
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/26 262 Beds 1 Bath 872 SqFt$459,900Active
- 1/52 523 Beds 2 Baths 1,786 SqFt$899,900Active
- 1/40 404 Beds 3 Baths 1,557 SqFt$659,900Active
- 1/51 514 Beds 3 Baths 2,068 SqFt$869,900Active
- 1/38 383 Beds 1 Bath 1,574 SqFt$630,000Active
137 Harvey St, Nanaimo, BC V9R 3W5
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/55 555 Beds 4 Baths 3,117 SqFt$1,349,000Active
4619 Laguna Way, Nanaimo, BC V9T 0A7
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/38 383 Beds 2 Baths 1,516 SqFt$725,000Active
- 1/44 443 Beds 3 Baths 2,105 SqFt$799,900Active
- 1/54 544 Beds 3 Baths 2,352 SqFt$1,280,000Active
- 1/45 454 Beds 2 Baths 1,961 SqFt$799,900Active
- 1/82 824 Beds 3 Baths 2,532 SqFt$949,000Active
- 1/30 303 Beds 3 Baths 2,146 SqFt$778,000Active
5766 Linley Valley Dr, Nanaimo, BC V9T 0G6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Multi-Family
- 1/21 212 Beds 2 Baths 850 SqFt$399,900Active