Filters Reset
Save Search (1)
Save your search to get Alerts
10.4K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 922 SqFt$499,900New
- 1/30 302 Beds 1 Bath 846 SqFt$174,900New
- 1/66 663 Beds 2 Baths 1,938 SqFt$1,249,900New
- 3D4 Beds 3 Baths 2,012 SqFt$859,900New
- 1/37 373 Beds 2 Baths 1,530 SqFt$830,000New
- 1/46 463 Beds 2 Baths 1,297 SqFt$565,000New
- 1/10 103 Beds 2 Baths 1,737 SqFt$489,900New
- 1/38 383 Beds 2 Baths 1,313 SqFt$809,000New
226 Silver Valley Rd, Nanaimo, BC V9S 0B8
Listed by Century 21 Harbour Realty Ltd.
Single Family Home
- 1/37 373 Beds 2 Baths 1,935 SqFt$834,900New
- 3D3 Beds 3 Baths 1,652 SqFt$1,199,900New
- 1/52 521 Bed 1 Bath 632 SqFt$364,900New
- 1/42 425 Beds 4 Baths 2,213 SqFt$2,049,900New
3786 Jingle Pot Rd, Nanaimo, BC V9T 5R1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/98 983 Beds 2 Baths 2,839 SqFt$929,000New
- 1/31 313 Beds 2 Baths 1,627 SqFt$749,900New
2899 106th St, Nanaimo, BC V9T 2G3
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/19 193 Beds 1 Bath 1,060 SqFt$2,499,900Price Dropped by $22.5M
311, 307, 315 Holly Ave, Nanaimo, BC V9S 3M3
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/57 575 Beds 3 Baths 2,600 SqFt$889,900New
- 1/42 421 Bed 1 Bath 906 SqFt$360,000New
- 1/38 382 Beds 2 Baths 1,247 SqFt$625,000New
- 1/42 422 Beds 2 Baths 1,138 SqFt$295,000New
- 3D3 Beds 1 Bath 1,100 SqFt$599,000New
- 1/32 323 Beds 2 Baths 2,019 SqFt$599,900New
- 1/54 545 Beds 3 Baths 3,502 SqFt$1,140,000New
- 1/39 392 Beds 1 Bath 962 SqFt$499,000New
- 1/92 925 Beds 3 Baths 2,340 SqFt$1,111,000New
985 Malaspina Cres, Nanaimo, BC V9S 2Z9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home