Filters Reset
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,101 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 516 Beds 4 Baths 3,225 SqFt$1,174,999New
- 1/2 25 Beds 4 Baths 2,988 SqFt$1,199,000New
161 Bonavista Pl, Nanaimo, BC V9T 5N4
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/35 352 Beds 2 Baths 1,124 SqFt$514,900New
- 3D3 Beds 3 Baths 1,508 SqFt$850,000New
- 3D5 Beds 3 Baths 3,775 SqFt$1,374,000New
- 1/77 773 Beds 3 Baths 3,376 SqFt$1,675,000New
- 1/38 382 Beds 2 Baths 912 SqFt$489,900New
560 Stewart Ave #101, Nanaimo, BC V9S 5T5
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Condo
- 1/56 562 Beds 1 Bath 875 SqFt$449,900New
- 1/39 395 Beds 3 Baths 3,376 SqFt$1,288,000New
5356 Kenwill Dr, Nanaimo, BC V9T 5Z9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/29 291 Bed 1 Bath 742 SqFt$329,900New
- 1/64 645 Beds 3 Baths 3,030 SqFt$1,149,900New
6395 Groveland Dr, Nanaimo, BC V9V 1P5
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/51 514 Beds 2 Baths 2,506 SqFt$979,900New
- 1/53 533 Beds 3 Baths 1,874 SqFt$759,900New
- 1/45 452 Beds 1 Bath 887 SqFt$549,900New
- 1/20 203 Beds 3 Baths 1,165 SqFt$621,000New
- 1/36 363 Beds 1 Bath 1,254 SqFt$599,900New
- 1/26 267 Beds 7 Baths 5,410 SqFt$1,989,900New
- 1/47 474 Beds 3 Baths 2,074 SqFt$775,000New
- 1/37 372 Beds 1 Bath 994 SqFt$324,900New
- 1/47 474 Beds 2 Baths 2,269 SqFt$699,000New
- 1/50 503 Beds 3 Baths 1,702 SqFt$699,000New
- 1/47 474 Beds 2 Baths 1,844 SqFt$698,000New
- 1/51 513 Beds 3 Baths 1,802 SqFt$799,900New
- 1/59 593 Beds 3 Baths 2,013 SqFt$799,900New
116 Cory Pl, Nanaimo, BC V9X 1B6
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home