Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 2 Baths 1,133 SqFt$969,900Open Sat 11AM-1PM
- 3D4 Beds 3 Baths 2,089 SqFt$959,900Open Sun 12PM-2PM
- 1/31 313 Beds 3 Baths 1,502 SqFt$679,900Open 6/14 12PM-2PM
- 3D3 Beds 3 Baths 2,544 SqFt$675,000Open 6/14 1PM-3PM
- 1/51 513 Beds 3 Baths 1,883 SqFt$799,900Open 6/14 12PM-1:30PM
- 3D4 Beds 4 Baths 2,399 SqFt$835,000Open 6/14 12PM-2PM
- 1/31 316 Beds 3 Baths 2,268 SqFt$1,099,900Open Sat 10AM-11:30PM
- 1/94 944 Beds 6 Baths 5,174 SqFt$4,195,000New
- 1/49 493 Beds 2 Baths 1,196 SqFt$599,900New
- 1/49 493 Beds 2 Baths 1,196 SqFt$599,900New
- 1/47 4712 Beds 9 Baths 6,176 SqFt$1,660,000New
- 1/51 519 Beds 7 Baths 4,666 SqFt$1,380,000New
- 3D3 Beds 2 Baths 2,018 SqFt$1,199,900New
- 1/64 643 Beds 2 Baths 2,148 SqFt$1,099,900New
- 1/94 943 Beds 2 Baths 2,032 SqFt$899,900New
- 1/52 525 Beds 1 Bath 2,031 SqFt$829,900New
3475 Otter Point Rd, Sooke, BC V9Z 0J9
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/23 233 Beds 2 Baths 2,000 SqFt$2,499,000New
- 1/51 515 Beds 3 Baths 2,262 SqFt$849,900New
- 1/76 768 Beds 4 Baths 5,035 SqFt$1,599,900New
- 1/63 635 Beds 3 Baths 2,513 SqFt$1,350,000New
3861 Trailhead Dr, Sooke, BC V9Z 1L1
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/35 353 Beds 2 Baths 1,805 SqFt$899,900New
- 1/61 615 Beds 3 Baths 2,354 SqFt$1,115,000New
- 1/53 534 Beds 2 Baths 1,203 SqFt$969,900New
- 1/69 696 Beds 5 Baths 3,102 SqFt$949,900New