Filters Reset
Save Search (1)
Save your search to get Alerts
429 Properties
429 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 676 Beds 8 Baths 4,518 SqFt$2,650,000New
7551 Ocean Park Pl, Sooke, BC V9Z 1L8
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/91 913 Beds 3 Baths 2,735 SqFt$1,674,900New
- 1/17 173 Beds 3 Baths 1,384 SqFt$614,900New
- 1/68 685 Beds 3 Baths 2,572 SqFt$879,000New
- 3D2 Beds 2 Baths 969 SqFt$939,900New
- 3D6 Beds 4 Baths 3,594 SqFt$1,598,000Active
- 1/38 382 Beds 2 Baths 1,051 SqFt$975,000Active
- 1/58 583 Beds 3 Baths 1,942 SqFt$1,099,000Price Dropped by $50K
- 1/2 23 Beds 2 Baths 0.7 Acres$1,700,000Active
- 3D5 Beds 3 Baths 2,162 SqFt$1,199,900Price Dropped by $39K
- 1/45 455 Beds 4 Baths 2,651 SqFt$1,199,900Active
- 3D5 Beds 3 Baths 4,403 SqFt$2,549,000Active
- 1/25 254 Beds 3 Baths 2,217 SqFt$799,000Active
6577 Felderhof Rd, Sooke, BC V9Z 0V8
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 3D3 Beds 3 Baths 1,741 SqFt$679,000Active
- 1/36 36
Free Account Required
Register or Sign In to View
*** Beds *** Baths *** SqFtRegister For Price
Address Not Disclosed
Single Family Home
- 1/55 554 Beds 3 Baths 2,500 SqFt$799,900Active
- 1/34 343 Beds 3 Baths 2,588 SqFt$799,900Active
- 1/61 614 Beds 2 Baths 2,385 SqFt$1,669,000Active
- 1/35 354 Beds 3 Baths 2,216 SqFt$849,900Active
- 1/99 994 Beds 5 Baths 3,395 SqFt$1,699,900Active
2183 Otter Ridge Dr, Sooke, BC V9Z 1E4
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 1/31 315 Beds 4 Baths 2,865 SqFt$1,099,900Active
2645 Forest Edge Rd, Sooke, BC V9Z 1P9
Listed by Royal LePage Coast Capital - Sooke
Single Family Home
- 3D2 Beds 2 Baths 1,202 SqFt$599,900Price Dropped by $15K
- 1/32 324 Beds 3 Baths 1,866 SqFt$839,900Active
- 1/52 523 Beds 2 Baths 1,317 SqFt$949,000Active