Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 2 Baths 1,989 SqFt$829,000New
3240 Crystal Pl, Nanaimo, BC V9T 2S1
Listed by Elevate Performance Realty & Management
Single Family Home
- 1/50 503 Beds 4 Baths 2,141 SqFt$900,000New
- 1/56 564 Beds 3 Baths 2,184 SqFt$899,000New
- 1/25 253 Beds 2 Baths 1,306 SqFt$774,900New
- 1/31 315 Beds 3 Baths 2,508 SqFt$995,000New
- 1/40 404 Beds 3 Baths 2,460 SqFt$1,199,000New
- 1/49 494 Beds 2 Baths 1,689 SqFt$1,199,000New
1441/1445 Montrose Ave, Nanaimo, BC V9T 5N2
Listed by Sutton Group-West Coast Realty (Nan)
Multi-Family
- 1/38 384 Beds 2 Baths 2,154 SqFt$625,000New
- 1/79 797 Beds 4 Baths 3,836 SqFt$1,665,000New
- 1/56 563 Beds 3 Baths 2,095 SqFt$749,900New
- 1/41 413 Beds 2 Baths 1,960 SqFt$799,900New
- 3D4 Beds 2 Baths 2,615 SqFt$995,000New
6756 Doumont Rd, Nanaimo, BC V9T 6H1
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/30 301 Bed 1 Bath 647 SqFt$379,900New
- 1/60 603 Beds 2 Baths 1,714 SqFt$729,900New
- 1/71 714 Beds 3 Baths 2,511 SqFt$999,900New
- 3D2 Beds 2 Baths 1,303 SqFt$599,900New
- 1/63 634 Beds 1 Bath 1,436 SqFt$649,000New
- 1/20 205 Beds 1 Bath 1,071 SqFt$139,900New
- 1/41 416 Beds 4 Baths 3,225 SqFt$1,129,999New
- 1/70 704 Beds 3 Baths 2,502 SqFt$950,000New
368 Milton St, Nanaimo, BC V9R 2K7
Listed by Royal LePage Parksville-Qualicum Beach Realty (QU)
Single Family Home
- 1/33 334 Beds 3 Baths 1,840 SqFt$849,000New
- 1/54 544 Beds 4 Baths 2,487 SqFt$998,000New
- 1/29 292 Beds 1 Bath 809 SqFt$299,900New
- 1/44 443 Beds 3 Baths 1,568 SqFt$700,000New