Filters Reset
Save Search (1)
Save your search to get Alerts
8.9K Properties
8,860 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 905 SqFt$449,900New
- 1/66 663 Beds 3 Baths 2,888 SqFt$1,745,000New
- 1/57 575 Beds 4 Baths 2,838 SqFt$1,325,000New
- 1/30 303 Beds 2 Baths 1,506 SqFt$699,900New
- 1/99 994 Beds 5 Baths 3,307 SqFt$1,299,900New
- 1/47 473 Beds 3 Baths 1,321 SqFt$849,900New
- 1/55 552 Beds 2 Baths 1,524 SqFt$969,000New
- 1/47 473 Beds 3 Baths 1,321 SqFt$889,900New
- 1/65 653 Beds 3 Baths 1,321 SqFt$864,900New
- 1/65 653 Beds 3 Baths 1,321 SqFt$899,900New
- 1/26 265 Beds 2 Baths 2,034 SqFt$824,900New
308 Harewood Rd, Nanaimo, BC V9R 2Z2
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/83 836 Beds 4 Baths 3,202 SqFt$1,099,000New
- 1/41 413 Beds 2 Baths 2,000 SqFt$674,900New
- 1/49 493 Beds 3 Baths 1,923 SqFt$839,000New
5835 Linyard Rd, Nanaimo, BC V9T 0J9
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/29 291 Bed 1 Bath 567 SqFt$574,900New
3129 Departure Bay Rd, Nanaimo, BC V9T 1B6
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Single Family Home
- 1/29 295 Beds 3 Baths 2,126 SqFt$899,900New
- 1/38 383 Beds 2 Baths 1,852 SqFt$898,000New
- 1/77 774 Beds 4 Baths 2,208 SqFt$899,000New
- 1/58 585 Beds 3 Baths 2,578 SqFt$1,074,900New
106 Yon Pl, Nanaimo, BC V9T 0G4
Listed by Keller Williams Ocean Realty VanCentral
Single Family Home
- 1/43 434 Beds 3 Baths 2,484 SqFt$869,900New
- 1/39 393 Beds 2 Baths 1,409 SqFt$705,000New
502 Ninth St, Nanaimo, BC V9R 1A7
Listed by Royal LePage Nanaimo Realty (NanIsHwyN)
Single Family Home
- 1/37 372 Beds 1 Bath 849 SqFt$309,900New
- 1/32 324 Beds 4 Baths 2,609 SqFt$725,000New
- 1/38 384 Beds 2 Baths 2,050 SqFt$689,000New